
Fire Rated Copper Pair Coil
If you are after fire retardant copper pair coil for your next air conditioning installation, then look no further than the ARADON-FR range.
ARADON-FR range of fire-retardant copper pair coil is durable, designed to make your installation quicker and easier, also available in various sizes. You will find it perfect for your next HVAC job.
About
ARADON-FR Copper Pair Coil
ARADON-FR is a quality and cost-efficient fire-retardant solution that complies with Australian Standards.
Compliant Standards
- Annealed copper tube manufactured to AS/NZS 1571
- Fire hazard properties tested to AS/NZS 1530.3
Features
- Rubber Insulated
- R32 and R410A Rated
- Available in 13mm 20m or 19mm 18m rolls
- Designed to prevent condensation in varying humidity conditions
Specifications
Part Number | Copper Tube (inches) | Length (meter) | Outside Diameter | Wall Thickness (mm) | R-Value |
---|---|---|---|---|---|
AFR1438-13 | 1/4” - 3/8” | 20m | 6.35/9.52 | 0.81 - 0.81 | 0.76/0.65 |
AFR1412-13 | 1/4” - 1/2” | 20m | 6.35/12.7 | 0.81 - 0.81 | 0.76/0.61 |
AFR1458-13 | 1/4” - 5/8” | 20m | 6.35/15.88 | 0.81 - 1.02 | 0.76/0.57 |
AFR3858-13 | 3/8” - 5/8” | 20m | 9.52/15.88 | 0.81 - 1.02 | 0.65/0.57 |
AFR3834-13 | 3/8” - 3/4” | 20m | 9.52/19.05 | 0.81 - 1.14 | 0.65/0.55 |
FR1438-19 | 1/4” - 3/8” | 18m | 6.35 - 9.52 | 0.81 - 0.81 | 1.0 |
FR1412-19 | 1/4” - 1/2” | 18m | 6.35 - 12.7 | 0.81 - 0.81 | 1.0 |
FR1458-19 | 1/4” - 5/8” | 18m | 6.35 - 15.88 | 0.81 - 1.02 | 1.0 |
FR3858-19 | 3/8” - 5/8” | 18m | 9.52 - 15.88 | 0.81 - 1.02 | 1.0 |
Fire Rated Copper Pair Coil Products
Also Available
NITRILE-FR
Fire Rated Pipe Insulation
Also available from AAD is the NITRILE-FR range of fire rated pipe insulation, perfect for your next job when you need to add fire retardant insulation to existing copper.
