
Insulated Copper Pair Coil
If you are after copper pair coil for your next air conditioning job, then look no further than the ARADON range.
ARADON range of insulated copper pair coil is durable, designed to make your installation quicker and easier, also available in various sizes. You will find it perfect for your next HVAC job.
About
ARADON Insulated Copper Pair Coil
Save time and reduce costs for your next install by using pre-insulated copper pair coil, these savings are made as you do not need to cut or thread insulation over your copper, this can reduce your install times by half and will also provide a neater and more durable finish.
Compliant Standards
- Annealed copper tube manufactured to AS/NZS 1571
Features
- 9mm White Polyethylene Insulation
- R32 and R410A Rated
- Easy and Quick to Install
- Insulation wall thickness of 9mm
- Available in 5, 10 and 20m rolls
- Designed to prevent condensation in varying humidity conditions
Specifications
Part Number | Copper Tube (inches) | Length (meter) | Outside Diameter | Wall Thickness (mm) |
---|---|---|---|---|
PC1438 | 1/4” - 3/8” | 20m | 6.35 - 9.52 | 0.81 - 0.81 |
PC1412 | 1/4” - 1/2” | 20m | 6.35 - 12.7 | 0.81 - 0.81 |
PC1458 | 1/4” - 5/8” | 20m | 6.35 - 15.88 | 0.81 - 1.02 |
PC3858 | 3/8” - 5/8” | 20m | 9.52 - 15.88 | 0.81 - 1.02 |
PC3834 | 3/8” - 3/4” | 20m | 9.52 - 19.05 | 0.81 - 1.14 |
PC103858 | 3/8” - 5/8” | 10m | 9.52 - 15.88 | 0.81 - 1.02 |
PC51438 | 1/4” - 3/8” | 5m | 6.35 - 9.52 | 0.81 - 0.81 |
PC51412 | 1/4” - 1/2” | 5m | 6.35 - 12.7 | 0.81 - 0.81 |
PC51458 | 1/4” - 5/8” | 5m | 6.35 - 15.88 | 0.81 - 1.02 |
PC53858 | 3/8” - 5/8” | 5m | 9.52 - 15.88 | 0.81 - 1.02 |
Copper Pair Coil Products
Why do you need quality Pair Coil?
The core process within air conditioning is a refrigerant gas that goes from a gaseous state to a liquid state. During this process it is transferred from the outdoor unit to the indoor cooling unit, you want to make sure you are using quality copper pair coil certified to the correct standards.